<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water 4 Gas Fuel Heater</title>
	<atom:link href="http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/</link>
	<description>Auto Repair Information and Facts From MasterTechMark</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dario</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-3509</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-3509</guid>
		<description>Hi

This is Dario here in Panama Rep of Panama.  I purchased the books about 4 weeks ago and already built a system myself.  Will install (hopefully) next Saturday.  I placed two stainless bolt and washers instead of the wires.  Will let you know about results.  Re the &quot;Fuel Heater&quot;, will do after testing the catalyzer.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>This is Dario here in Panama Rep of Panama.  I purchased the books about 4 weeks ago and already built a system myself.  Will install (hopefully) next Saturday.  I placed two stainless bolt and washers instead of the wires.  Will let you know about results.  Re the &#8220;Fuel Heater&#8221;, will do after testing the catalyzer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david bazemore</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-3461</link>
		<dc:creator>david bazemore</dc:creator>
		<pubDate>Sat, 09 Aug 2008 16:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-3461</guid>
		<description>WHEN THEY MAKE THE TWO BOOKS INTO REAL BOOKS TO MAIL TO ME I`LL BUY.</description>
		<content:encoded><![CDATA[<p>WHEN THEY MAKE THE TWO BOOKS INTO REAL BOOKS TO MAIL TO ME I`LL BUY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Gemignani</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-3109</link>
		<dc:creator>Joe Gemignani</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-3109</guid>
		<description>I am working on my own system and need all the help I can get. I will post the results when I am finished.  Thank You all. Joe</description>
		<content:encoded><![CDATA[<p>I am working on my own system and need all the help I can get. I will post the results when I am finished.  Thank You all. Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water 4 Gas Fuel Heater &#124; Repairing Auto</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2964</link>
		<dc:creator>Water 4 Gas Fuel Heater &#124; Repairing Auto</dc:creator>
		<pubDate>Fri, 27 Jun 2008 09:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2964</guid>
		<description>[...] Source: Auto Repair Info Blog Spot [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Auto Repair Info Blog Spot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abigail</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2960</link>
		<dc:creator>Abigail</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2960</guid>
		<description>I can&#039;t wait to read about the results.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to read about the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2958</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2958</guid>
		<description>I too second the view of Brad.  I feel a little intimidated by the books, is there somewhere that sells somewhat of a completed system?</description>
		<content:encoded><![CDATA[<p>I too second the view of Brad.  I feel a little intimidated by the books, is there somewhere that sells somewhat of a completed system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil Adams</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2956</link>
		<dc:creator>Cecil Adams</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2956</guid>
		<description>I used to own a 1974 Chevy Vega. I came up with the idea of heating the fuel just before it entered the carb, so I designed and built one and attached it to the car (my design was different from the one that &quot;Water 4 Gas&quot;). I ran it for several months and it did work. It increased my fuel milage from 22 MPG to 27 MPG. The only drawback to it is that the water has to be hot for it to work. For short trips it&#039;s worthless, but for long comutes it works great. My design utilized the hot water in a different way. I ( my personal opinion) the design of the &quot;water 4 gas&quot; heater is a lot less efficient. 

Back in 1974 nothing like this was never mentioned anywhere that I know of.

BUT I do have a question for you. Avout the Toriod Coil, (is there any substitute for the size of the ring, wire size and type of coating, and number of turns for &quot;say22 or 24 AWG wire or do you have to buy the $50.00 Coil and the $.51 per ft. wire (that is over $330 for the just the coil not counting the FlouroEtch for $50 per pint)?
    
Good Luck on the heater

Cecil</description>
		<content:encoded><![CDATA[<p>I used to own a 1974 Chevy Vega. I came up with the idea of heating the fuel just before it entered the carb, so I designed and built one and attached it to the car (my design was different from the one that &#8220;Water 4 Gas&#8221;). I ran it for several months and it did work. It increased my fuel milage from 22 MPG to 27 MPG. The only drawback to it is that the water has to be hot for it to work. For short trips it&#8217;s worthless, but for long comutes it works great. My design utilized the hot water in a different way. I ( my personal opinion) the design of the &#8220;water 4 gas&#8221; heater is a lot less efficient. </p>
<p>Back in 1974 nothing like this was never mentioned anywhere that I know of.</p>
<p>BUT I do have a question for you. Avout the Toriod Coil, (is there any substitute for the size of the ring, wire size and type of coating, and number of turns for &#8220;say22 or 24 AWG wire or do you have to buy the $50.00 Coil and the $.51 per ft. wire (that is over $330 for the just the coil not counting the FlouroEtch for $50 per pint)?</p>
<p>Good Luck on the heater</p>
<p>Cecil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2946</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2946</guid>
		<description>Hey MRG.

I just purchased the Run Your Car on Water ebook and was pretty excited to give this thing a try until I got in and started reading.

It&#039;s not as simple as they make it sound.  Pretty intimidating to me.

Have you come across any good pre-built units anywhere yet?  I think that might be the way I&#039;ll have to go.

Any thoughts?

Brad</description>
		<content:encoded><![CDATA[<p>Hey MRG.</p>
<p>I just purchased the Run Your Car on Water ebook and was pretty excited to give this thing a try until I got in and started reading.</p>
<p>It&#8217;s not as simple as they make it sound.  Pretty intimidating to me.</p>
<p>Have you come across any good pre-built units anywhere yet?  I think that might be the way I&#8217;ll have to go.</p>
<p>Any thoughts?</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M M Sorensen</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2932</link>
		<dc:creator>M M Sorensen</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2932</guid>
		<description>I am a water4gas associate..I built and installed the fuel heater as designed in the book on my 05 Civic.  It seems to be doing fine as far as my safety concerns go. Remember that the fuel lines are flexible up to the crunch zone. That, together with the gas savings tips in the manuals, got me from 36 highway to 40.3 highway @65 mph. I have tried the wire wound HHO generators in the Ball jars (2 of them)but they don&#039;t produce enough hydrogen to get me any better mileage. I sat down last Saturday and built 2 more out of stainless bolts and washers, similar to some I have observed which have proved successful, today, on a 300 mile trip up I-15 corridor in central Utah I was able to increase my mileage to 47 mpg meeting aor beating the hybrids. I will do better of course but if this is all the savings on gas I ever get...11 mpg is nothing to sneeze at. The last leg of my trip was about 150 miles...I used 2.99 gallons. Wow..I am a bleliever because I made it happen. Added one quart of c water to each Ball jar and 1 tsp. of baking soda, screwed the lid down and went for it.
My goal is to drive 600 miles on a 13 gallon tank and will achieve that..I am only 3 mpg away from that now.</description>
		<content:encoded><![CDATA[<p>I am a water4gas associate..I built and installed the fuel heater as designed in the book on my 05 Civic.  It seems to be doing fine as far as my safety concerns go. Remember that the fuel lines are flexible up to the crunch zone. That, together with the gas savings tips in the manuals, got me from 36 highway to 40.3 highway @65 mph. I have tried the wire wound HHO generators in the Ball jars (2 of them)but they don&#8217;t produce enough hydrogen to get me any better mileage. I sat down last Saturday and built 2 more out of stainless bolts and washers, similar to some I have observed which have proved successful, today, on a 300 mile trip up I-15 corridor in central Utah I was able to increase my mileage to 47 mpg meeting aor beating the hybrids. I will do better of course but if this is all the savings on gas I ever get&#8230;11 mpg is nothing to sneeze at. The last leg of my trip was about 150 miles&#8230;I used 2.99 gallons. Wow..I am a bleliever because I made it happen. Added one quart of c water to each Ball jar and 1 tsp. of baking soda, screwed the lid down and went for it.<br />
My goal is to drive 600 miles on a 13 gallon tank and will achieve that..I am only 3 mpg away from that now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cowan</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2927</link>
		<dc:creator>J. Cowan</dc:creator>
		<pubDate>Sat, 14 Jun 2008 14:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2927</guid>
		<description>mrg 

Has anyone thought about placing a heater (something like a glow plug) in a cylinder, run the fuel through it before it enters the carb - sounds like what you have in mind?

Don&#039;t know if such a creature (fuel heater) is available, but certainly think one should be.</description>
		<content:encoded><![CDATA[<p>mrg </p>
<p>Has anyone thought about placing a heater (something like a glow plug) in a cylinder, run the fuel through it before it enters the carb &#8211; sounds like what you have in mind?</p>
<p>Don&#8217;t know if such a creature (fuel heater) is available, but certainly think one should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrg</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2925</link>
		<dc:creator>mrg</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2925</guid>
		<description>To Bob K : Thanks for your comment. Just wanted to clear up the heater thing. The brass parts have hot engine coolant running through them not fuel. The fuel system is not modified with this technique. The heater is tied down to the fuel line itself. the barbs connect to the heater hoses that head for the heater core. I have been doing some more research on fuel heaters and they make much more efficient ones for heating diesel fuel. But I will try this first and measure the results.</description>
		<content:encoded><![CDATA[<p>To Bob K : Thanks for your comment. Just wanted to clear up the heater thing. The brass parts have hot engine coolant running through them not fuel. The fuel system is not modified with this technique. The heater is tied down to the fuel line itself. the barbs connect to the heater hoses that head for the heater core. I have been doing some more research on fuel heaters and they make much more efficient ones for heating diesel fuel. But I will try this first and measure the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Koblish</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2923</link>
		<dc:creator>Bob Koblish</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2923</guid>
		<description>Hi,

It seems to me that in a closed-loop system such as a modern computer-controlled engine, there may not be a whole lot of benefit to warming the fuel. If the computer is controlling the leanness of the mixture by measuring the composition of the exhaust gases, I would not expect much benefit since the computer can modify the fuel flow for optimal combustion as measured at the tailpipe; the computer can admit only the required number of fuel molecules for proper combustion regardless of the specific gravity of the fuel (warmer = less dense). If, on the other hand, the computer is configured to regulate fuel flow based solely on physical parameters such as manifold air pressure, engine RPMs, etc., there might be some benefit from heating the fuel; it would tend to lean the mixture a bit and cause the fuel to evaporate more easily. 

I like the idea of using waste engine heat to warm the fuel. I would be scared, however, to use the construction in the picture. For an older car with a carburetor the construction depicted would be OK because the fuel pressure is low (only a few pounds per square inch). But in a fuel-injected vehicle the fuel pump is typically located in the tank and the fuel line runs at high pressure, say 100 psi, no? I&#039;ve seen warnings in my shop manual to avoid conventional worm-gear hose clamps even, and to use only the special ones with rounded edges. I&#039;d be leery of building something out of hardware-store parts such as hose barbs and hose clamps for fear that it would not stay together at high pressure. 

Moreover, I&#039;d be leery of hanging it on the radiator, because of the risk of fire in the event of a collision. Most cars don&#039;t seem to have fuel system parts hanging out in the crumple zone; they&#039;re usually better protected than that.

For what it&#039;s worth, my 1975 MGB had an electric heater coil that sat around the periphery of the manifold opening, just below the carburetor. From the outside it looked like a 3/8 inch thick gasket with an electrical terminal on it. I think it was intended to help vaporize the fuel. I don&#039;t remember whether it operated all the time, just in cold weather, or just when the engine was cold. 

Thanks for the writeup; awaiting your results.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It seems to me that in a closed-loop system such as a modern computer-controlled engine, there may not be a whole lot of benefit to warming the fuel. If the computer is controlling the leanness of the mixture by measuring the composition of the exhaust gases, I would not expect much benefit since the computer can modify the fuel flow for optimal combustion as measured at the tailpipe; the computer can admit only the required number of fuel molecules for proper combustion regardless of the specific gravity of the fuel (warmer = less dense). If, on the other hand, the computer is configured to regulate fuel flow based solely on physical parameters such as manifold air pressure, engine RPMs, etc., there might be some benefit from heating the fuel; it would tend to lean the mixture a bit and cause the fuel to evaporate more easily. </p>
<p>I like the idea of using waste engine heat to warm the fuel. I would be scared, however, to use the construction in the picture. For an older car with a carburetor the construction depicted would be OK because the fuel pressure is low (only a few pounds per square inch). But in a fuel-injected vehicle the fuel pump is typically located in the tank and the fuel line runs at high pressure, say 100 psi, no? I&#8217;ve seen warnings in my shop manual to avoid conventional worm-gear hose clamps even, and to use only the special ones with rounded edges. I&#8217;d be leery of building something out of hardware-store parts such as hose barbs and hose clamps for fear that it would not stay together at high pressure. </p>
<p>Moreover, I&#8217;d be leery of hanging it on the radiator, because of the risk of fire in the event of a collision. Most cars don&#8217;t seem to have fuel system parts hanging out in the crumple zone; they&#8217;re usually better protected than that.</p>
<p>For what it&#8217;s worth, my 1975 MGB had an electric heater coil that sat around the periphery of the manifold opening, just below the carburetor. From the outside it looked like a 3/8 inch thick gasket with an electrical terminal on it. I think it was intended to help vaporize the fuel. I don&#8217;t remember whether it operated all the time, just in cold weather, or just when the engine was cold. </p>
<p>Thanks for the writeup; awaiting your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrg</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2921</link>
		<dc:creator>mrg</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2921</guid>
		<description>To J cowan: What I like about the water for gas fuel heater is that it uses engine coolant on its way to the heater core to heat the fuel. 

To jonas: The fuel heater goes in on Saturday the 14th. Should have results to post about 2 weeks after that point.</description>
		<content:encoded><![CDATA[<p>To J cowan: What I like about the water for gas fuel heater is that it uses engine coolant on its way to the heater core to heat the fuel. </p>
<p>To jonas: The fuel heater goes in on Saturday the 14th. Should have results to post about 2 weeks after that point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Cowan</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2920</link>
		<dc:creator>J. Cowan</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2920</guid>
		<description>Am most interested in your fuel heater - this idea has been in my head for many years, but didn&#039;t think it had any merit.  I thought one could place a heating coil in a tube, connect it to a current but was nervous about a short and spark.  In the Dakotas many (most) people have a tank heater, is there such a device run on 12 volts available which could be connected to a gas line..

Thanks, have enjoyed reading.</description>
		<content:encoded><![CDATA[<p>Am most interested in your fuel heater &#8211; this idea has been in my head for many years, but didn&#8217;t think it had any merit.  I thought one could place a heating coil in a tube, connect it to a current but was nervous about a short and spark.  In the Dakotas many (most) people have a tank heater, is there such a device run on 12 volts available which could be connected to a gas line..</p>
<p>Thanks, have enjoyed reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonas brothers tickets</title>
		<link>http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/comment-page-1/#comment-2916</link>
		<dc:creator>jonas brothers tickets</dc:creator>
		<pubDate>Thu, 12 Jun 2008 05:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.certifiedmastertech.com/wordpress/2008/06/09/water-4-gas-fuel-heater/#comment-2916</guid>
		<description>So do you have any measurement results from this yet?  I keep checking back eager to see if it made any difference - when do you expect to give us an update??? 

thanks!</description>
		<content:encoded><![CDATA[<p>So do you have any measurement results from this yet?  I keep checking back eager to see if it made any difference &#8211; when do you expect to give us an update??? </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

